Visitors to the School
Current visitors
Name | Dates | Room | Phone | Sponsor |
---|---|---|---|---|
Prof Christophe Hohlweg (Université du Québec à Montréal (UQAM)) | 21 Oct 24 – 30 Nov 24 | JW Parkinson | ||
Mr Bailey Whitbread (University of Queensland) | 04 Nov 24 – 29 Nov 24 | G Williamson |
Upcoming visitors
Name | Dates | Room | Phone | Sponsor |
---|---|---|---|---|
Prof Faustin Adiceam (University Paris-Est Créteil) | 01 May 25 – 31 May 25 | D Badziahin | ||
Prof Rafaele Argiento (University of Bergamo) | 02 Mar 26 – 12 Apr 26 | C Grazian | ||
Prof Wael Bahsoun (Loughborough University) | 12 Jan 26 – 23 Jan 26 | GA Gottwald | ||
Prof Dietmar Bisch (Vanderbilt University) | 15 Jan 25 – 28 Jan 25 | N Brownlowe | ||
Prof Hans Boden (McMaster University) | 03 Apr 26 – 25 Apr 26 | Z Dancso | ||
Prof Theodora Bourni (University of Tennessee, Knoxville) | 06 Jan 25 – 19 Jan 25 | H Wu | ||
Prof Barbara Brandolini (University of Palermo) | 15 Jul 25 – 15 Sep 25 | FC Cirstea | ||
A/Prof Federico Camerlenghi (University of Milano-Bicocca) | 02 Mar 26 – 12 Apr 26 | C Grazian | ||
Prof Jing Cao (Southern Methodist University, Texas) | 01 Jul 25 – 31 Jul 25 | LH Nghiem | ||
Prof Charlotte Chan (University of Michigan) | 20 Feb 25 – 20 Jun 25 | G Williamson | ||
Dr Edgar Costa (Massachusetts Institute of Technology) | 18 Nov 24 – 20 Dec 24 | J Voight | ||
Prof Graham Cox (Memorial University of Newfoundland) | 26 May 25 – 15 Jun 25 | R Marangell | ||
Prof Hailong Dao (University of Kansas) | 02 Jun 25 – 14 Jun 25 | G Williamson | ||
Prof Mark Andrea de Cataldo (Stony Brook University, New York) | 02 Dec 24 – 08 Dec 24 | G Williamson | ||
Prof Dmitry Dolgopyat (University of Maryland) | 12 Jan 26 – 17 Jan 26 | GA Gottwald | ||
Dr Sergei Dolgov (University of Bath) | 03 Feb 25 – 14 Mar 25 | T Cui | ||
Dr Anne Dranowski (University of Southern California) | 01 Dec 25 – 30 Jan 26 | D Tubbenhauer | ||
Prof Laszlo Feher (University of Szeged, Hungary) | 01 Sep 25 – 26 Sep 25 | HR Dullin | ||
A/Prof Pavel Gapeev (London School of Economics and Political Science) | 14 Aug 25 – 28 Aug 25 | M Rutkowski | ||
Dr. rer. nat. Fakhteh Ghanbarnejad (Potsdam Institute for Climate Impact Research) | 11 Aug 25 – 03 Oct 25 | EG Altmann | ||
Dr Jonathan Gruber (University of Erlangen-Nuremberg) | 06 Jan 25 – 01 Feb 25 | D Tubbenhauer | ||
Prof Erika Hausenblas (University of Leoben) | 01 Aug 25 – 22 Aug 25 | B Goldys | ||
Dr Anatoli Ivanov (Pennsylvania State University) | 25 Nov 24 – 08 Dec 24 | M Wechselberger | ||
Prof Ata Kaban (University of Birmingham) | 04 Dec 24 – 06 Dec 24 | G Williamson | ||
Prof Ata Kaban (University of Birmingham) | 16 Dec 24 – 20 Dec 24 | G Williamson | ||
Dr Tejas Kalelkar (Indian Institute of Science Education and Research, Pune) | 16 Jun 25 – 12 Jul 25 | J Spreer | ||
Prof Allen Knutson (Cornell University) | 07 Jul 25 – 20 Jul 25 | O Yacobi | ||
Dr Karina Koval (Heidelberg University) | 03 Feb 25 – 14 Mar 25 | T Cui | ||
Prof Sándor Kovács (University of Washington) | 16 Dec 24 – 20 Dec 24 | S Tillmann | ||
Prof Thomas Lam (University of Michigan) | 20 Feb 25 – 17 Jun 25 | G Williamson | ||
Dr Yunwen Lei (University of Hong Kong) | 01 Aug 25 – 28 Aug 25 | DX Zhou | ||
Prof Bing Li (South China University of Technology) | 14 Jul 25 – 01 Aug 25 | D Badziahin | ||
Dr Joseph Malinzi (University of Eswatini) | 20 Jan 25 – 21 Feb 25 | PS Kim | ||
Prof Tanzi Matteo (King's College London) | 03 Mar 25 – 23 Mar 25 | GA Gottwald | ||
Prof Vladimir Matveev (Friedrich Schiller University Jena) | 24 Feb 25 – 07 Mar 25 | HR Dullin | ||
Prof Ian Melbourne (University of Warwick) | 17 Mar 26 – 17 May 26 | GA Gottwald | ||
Prof Hrushikesh Mhaskar (Claremont Graduate University) | 08 Nov 24 – 08 Dec 24 | D Zhou | ||
Dr Aleksandar Milivojević (University of Waterloo) | 01 Jul 25 – 14 Jul 25 | JA Hillman | ||
Dr Max Nendel (Bielefeld University) | 16 Jan 25 – 26 Feb 25 | B Goldys | ||
Dr Oleh Omelchenko (University of Potsdam) | 22 Sep 25 – 19 Oct 25 | GA Gottwald | ||
Dr Anand Oza (New Jersey Institute of Technology) | 06 Jan 25 – 31 Jul 25 | CJ Lustri | ||
A/Prof Layla Parast (University of Texas at Austin) | 30 Jun 25 – 20 Jul 25 | GM Tarr | ||
Prof Ulrich Pinkall (Technical University Berlin) | 02 Aug 25 – 11 Aug 25 | G Williamson | ||
Prof Tommaso Proietti (University of Rome Tor Vergata) | 07 Jul 25 – 08 Aug 25 | MS Peiris | ||
Prof Sebastian Reich (University of Potsdam) | 05 Nov 24 – 29 Nov 24 | GA Gottwald | ||
Dr Stefano Riolo (University of Bologna) | 17 Feb 25 – 02 Mar 25 | J Spreer | ||
A/Prof Hwayeon Ryu (Elon University) | 02 Mar 26 – 20 Mar 26 | PS Kim | ||
Prof Michael Röckner (Bielefeld University) | 19 Feb 25 – 16 Mar 25 | B Goldys | ||
Prof Elissa Schwartz (Washington State University) | 16 Sep 25 – 08 Nov 25 | MR Myerscough | ||
Dr Eric Sedgwick (DePaul University) | 23 Jun 25 – 02 Aug 25 | S Tillmann | ||
Dr Liron Speyer (Okinawa Institute of Science and Technology) | 22 Jan 26 – 12 May 26 | AP Mathas | ||
Prof Eric Tchetgen Tchetgen (University of Pennsylvania) | 20 Jan 26 – 15 Jun 26 | YH Yang | ||
Dr Ilaria Viglino (EPFL Lausanne) | 11 Aug 25 – 24 Aug 25 | D Badziahin | ||
Dr Hanh Vo (Arizona State University) | 01 Jul 25 – 30 Aug 25 | A Thomas | ||
Dr Polina Vytnova (University of Surrey) | 13 Aug 25 – 31 Aug 25 | C Wormell | ||
Prof Kui Wang (Soochow University) | 02 Jul 25 – 30 Aug 25 | H Wu | ||
Prof Stephen Wilson (University of Strathclyde) | 18 Jul 25 – 25 Jul 25 | G Williamson | ||
Prof Qiang Wu (University of Tennessee, Knoxville) | 02 Jun 25 – 06 Jul 25 | Y Ying | ||
Prof Jakob Zech (Heidelberg University) | 02 Mar 26 – 27 Mar 26 | T Cui | ||
Prof Ye Zheng (Fred Hutchinson Cancer Center) | 15 May 25 – 15 Jun 25 | YH Yang | ||
Prof Wadim Zudilin (Radboud University Nijmegen) | 04 Aug 25 – 16 Aug 25 | J Voight | ||
Dr Alejandra Avalos Pacheco (Vienna University of Technology) | – | C Grazian | ||
Dr Asilata Bapat (Australian National University) | – | G Williamson | ||
Prof Henri Berestycki (Université Paris Sciences et Lettres) | – | D Daners | ||
Prof Alexey Bolsinov (Loughborough University) | – | H Dullin | ||
Dr Anand Deopurkar (Australian National University) | – | G Williamson | ||
Prof Vladimir Dragović (University of Texas, Dallas) | – | M Radnović | ||
Dr Maksym Fedorchuk (Boston College) | – | G Williamson | ||
A Prof Shamik Gupta (Tata Institute of Fundamental Research) | – | EG Altmann | ||
Dr Mair Khan (University College of Zhob, BUITEMS, Pakistan) | – | SO Stephen | ||
Dr Jonathan Kujawa (University of Oklahoma) | – | K Coulembier | ||
Dr Ngan Le (Monash University) | – | B Goldys | ||
Prof Gabriel Montoya-Vega (City University of New York) | – | G Williamson | ||
Dr Syarifah Nordin (Universiti Teknologi Malaysia) | – | G Williamson | ||
Dr Azizeh Nozad (Institute for Research in Fundamental Sciences, Tehran) | – | G Williamson | ||
Dr Sheehan Olver (Imperial College London) | – | G Vasil | ||
Mr Thorben Pieper (DARE) | – | S Cripps | ||
Dr Joris Roos (University of Massachusetts, Lowell) | – | D Hauer | ||
Prof Dmitry Ryabogin (Kent State University) | – | A Fish | ||
Prof Andreas Seeger (University of Wisconsin, Madison) | – | D Hauer | ||
Dr Susan Sierra (University of Edinburgh) | – | G Williamson | ||
Prof Michael Small (University of Western Australia) | – | G Gottwald | ||
Dr Mehdi Tavakol (University of Melbourne) | – | G Williamson | ||
Dr Hung Tran | – | G Williamson | ||
Prof Holger Waalkens (University of Groningen) | – | G Williamson |
Past visitors
Name | Dates | Room | Phone | Sponsor |
---|---|---|---|---|
Prof Peter Abramenko | 04 Aug 14 – 20 Aug 14 | 708 | 14736 | JW Parkinson |
A/Prof Pramod Achar (Louisana State Uni) | 19 May 11 – 12 Jun 11 | 708 | 14736 | A Henderson |
A/Prof Pramod Achar (Louisiana State University) | 10 Jun 13 – 23 Jun 13 | 708 | 14736 | A Henderson |
A/Prof Pramod Achar (Louisiana State University) | 08 Dec 15 – 11 Dec 15 | 708 | 14736 | A Henderson |
Dr Pramod Achar (Louisiana State University) | 18 Feb 07 – 26 Feb 07 | A Henderson | ||
Dr David Ruiz Aguliar (University of Granada) | 01 Dec 10 – 17 Dec 10 | 708 | 14736 | EN Dancer |
Ms Natalie Aisbett (Melbourne Uni) | 01 Feb 11 – 29 Jul 11 | 530 | 15790 | A Henderson |
Prof Valery Alexeev (University of Georgia) | 15 May 24 – 29 May 24 | G Williamson | ||
Prof David Allen (Cowan) | 23 Mar 14 – 29 Mar 14 | MS Peiris | ||
A/Prof Pablo Alvarez-Caudevilla (Univ of Carlos III Madrid-Spain) | 29 Jul 11 – 31 Aug 11 | 708 | 14736 | EN Dancer |
Mr Ashray Aman | 10 May 19 – 15 Jul 19 | S Cripps | ||
Prof Herbert Amann | 24 Jul 06 – 04 Aug 06 | 708 | EN Dancer | |
Prof Henning Haahr Andersen (Univerisity of Aarhus) | 27 Sep 12 – 20 Oct 12 | 623 | 13561 | GI Lehrer |
Ms Therese Soby Andersen (Aarhus University) | 01 Feb 11 – 30 Jun 11 | 806 | 15767 | GI Lehrer |
Dr Joel Andersson (Royal Institute Tech, Stockholm) | 01 Oct 14 – 31 Oct 14 | 708 | 14736 | L Tzou |
Dr Joel Andersson (Stockholm University) | 01 Oct 15 – 31 Oct 15 | 708 | L Tzou | |
Prof Ivan Angiono (National University of Córdoba) | 06 Feb 23 – 03 Mar 23 | G Williamson | ||
Prof Takashi Aoki (Kinki University) | 01 Sep 08 – 11 Sep 08 | N Joshi | ||
Prof David Applebaum (Sheffield University) | 30 Jan 14 – 05 Feb 14 | 708 | 14736 | B Goldys |
Dr Tomoyuki Arakawa (Kyoto University) | 15 Apr 13 – 15 May 13 | 708 | 14736 | AI Molev |
Dr Tomoyuki Arakawa | 21 Nov 16 – 26 Nov 16 | 708 | 14736 | AI Molev |
Dr R Araujo dos Santos (Sao Paulo) | 10 Feb 06 – 10 Mar 06 | L Paunescu | ||
Prof Wolfgang Arendt | 13 Mar 13 – 17 Mar 13 | 708 | 14736 | D Daners |
Prof Wolfgang Arendt (Institute of Applied Analysis University of Ulm) | 29 Oct 18 – 30 Nov 18 | D Hauer | ||
Prof Wolfgang Arendt (Ulm) | 11 Sep 06 – 07 Oct 06 | 708 | D Daners | |
Pr Manabu Asai | 20 Feb 18 – 03 Mar 18 | MS Peiris | ||
Dr Kenneth Ascher (University of California, Irvine) | 08 Aug 22 – 14 Aug 22 | S Tillmann | ||
Dr Florent Autin (Universitie Paris 7) | 10 Nov 08 – 25 Nov 08 | 708 | 14736 | MS Peiris |
Prof Antoine Ayache (University of Lille) | 17 Jul 19 – 31 Jul 19 | L4.31 | 86278608 | G Williamson |
Mr Henrik Baarnhielm (Queen Mary College, London) | 01 Apr 07 – 16 May 07 | Magma | JJ Cannon | |
Dr Alhaji Akbar Bachtiar | 15 Nov 15 – 30 Nov 15 | 613 | 13114 | DJ Ivers |
Dr Alhaji Akbar Bachtiar (University of Indonesia) | 30 Jan 17 – 18 Feb 17 | 707a | 15070 | DJ Ivers |
Dr Chengming Bai (Chern Institute of Mathematics) | 15 Apr 10 – 15 May 10 | 708 | 14736 | AI Molev |
Prof Dror Bar-Natan (University of Toronto) | 06 Aug 17 – 24 Aug 17 | 724 | 15460 | Z Dancso |
Prof Dror Bar-Natan (University of Toronto) | 02 Sep 19 – 31 Oct 19 | L4.30 | 86278584 | Z Dancso |
Prof Dror Bar-Natan (University of Toronto) | 02 Mar 20 – 16 Mar 20 | Z Dancso | ||
Prof Dror Bar-Natan (University of Toronto) | 04 Jul 22 – 31 Jul 22 | Z Dancso | ||
Mr Sigiswald Barbier (Ghent University) | 17 Mar 16 – 25 Mar 16 | 708 | 14736 | K Coulembier |
Dr Sigiswald Barbier | 18 Apr 16 – 22 Apr 16 | 708 | 14736 | K Coulembier |
Prof Michał Barski (Universität Leipzig) | 09 Dec 13 – 20 Dec 13 | 708 | 14736 | B Goldys |
Prof Thomas Bartsch (Giessen) | 12 Oct 08 – 09 Nov 08 | 708 | EN Dancer | |
Prof Thomas Bartsch (Universität Gießen) | 22 Jul 06 – 10 Aug 06 | 708 | EN Dancer | |
Dr Jens-Dietrich Bauch (Simon Fraser University Canada) | 01 Feb 18 – 03 May 18 | JJ Cannon | ||
Prof Andrej Bauer (University of Ljubljana) | 05 Aug 24 – 25 Aug 24 | G Williamson | ||
Dr Barbara Baumeister (University of Bielefeld) | 05 Aug 19 – 17 Aug 19 | A Henderson | ||
Dr Udo Baumgartner | 07 Aug 16 – 15 Sep 16 | 708 | 14736 | J Ramagge |
Dr Udo Baumgartner (DHBW Lorrach) | 15 Aug 17 – 20 Sep 17 | 708 | 14736 | J Ramagge |
Dr Udo Baumgartner (DHBW Lorrach) | 01 Aug 18 – 15 Sep 18 | J Ramagge | ||
Dr Udo Baumgartner (DHBW Lörrach) | 01 Aug 19 – 15 Sep 19 | L4.37 | J Ramagge | |
Prof RJ Baxter (ANU) | 12 Mar 08 – 15 Mar 08 | 712 | R Zhang | |
Prof Vladimir Bazhanov (Australian National University) | 23 Mar 11 – 26 Mar 11 | 708 | 14736 | AI Molev |
Prof Vladimir Bazhanov (Australian National University) | 05 Jul 21 – 17 Dec 21 | AI Molev | ||
Dr Margaret Beck | 22 Jan 19 – 20 Apr 19 | R Marangell | ||
Dr Vincent Beck (ENS Cachan) | 05 Apr 11 – 03 May 11 | 708 | 14736 | GI Lehrer |
Prof Robert Bedard (Universite du Quebec a Montreal) | 20 Feb 12 – 21 Apr 12 | 708 | 14736 | A Henderson |
A/Prof Tomasz Bednarz (QUT) | 08 Jan 17 – 03 Feb 17 | 812 | A Henderson | |
Mr Mark Bell (Warwick) | 31 Mar 14 – 14 Apr 14 | 708 | 14736 | S Tillmann |
Dr Gwyn Bellamy (University of Glasgow) | 06 May 19 – 01 Jun 19 | L4.32 | O Yacobi | |
Ms Alice Belliere (Universite Notre-Dame de la Paix Namur) | 01 Feb 19 – 30 Apr 19 | GA Gottwald | ||
Dr Gregory Berkolaiko (Texas A&M University) | 06 May 24 – 09 Jun 24 | R Marangell | ||
Prof Andrew Bernoff (Harvey Mudd College) | 03 Apr 23 – 17 Apr 23 | R Marangell | ||
Prof Michael Berry | 30 Jan 08 – 07 Feb 08 | 720 | C Macaskill | |
Prof Andrea Bertozzi (University of California, Los Angeles) | 01 Nov 19 – 15 Nov 19 | L4.29 | N Joshi | |
Prof Neal Bez (Saitama University) | 26 Aug 24 – 06 Sep 24 | D Hauer | ||
Prof Roman Bezrukavnikov (Massachusetts Institute of Technology) | 31 Jul 23 – 20 Aug 23 | G Williamson | ||
Dr Jean-Francois Biasse (Ecole Polytechnique) | 12 Oct 10 – 15 Mar 11 | JJ Cannon | ||
Dr Jean-Francois Biasse (Uni of Calgary) | 09 Dec 12 – 02 Feb 13 | 617 | 13049 | JJ Cannon |
Prof Tomasz Bielecki (Illinois Institute of Technology) | 09 Dec 12 – 19 Dec 12 | 823 | 14249 | M Rutkowski |
Prof Edward Bierstone (Toronto) | 07 Mar 14 – 31 Mar 14 | 708 | 14736 | L Paunescu |
Dr Yuly Billig (Carlton University) | 16 Jul 05 – 16 Jul 06 | 495 | AI Molev | |
Prof Yuly Billig (Carlton University) | 16 Jul 05 – 16 Jul 06 | 495 | AI Molev | |
A/Prof Michael Björklund (Chalmers University) | 25 Mar 16 – 22 Apr 16 | 708 | 14736 | A Fish |
Prof Michael Björklund (Chalmers University of Technology) | 22 Jan 24 – 08 Mar 24 | A Fish | ||
Dr Hans Boden (McMaster University) | 16 May 22 – 10 Jun 22 | Z Dancso | ||
Dr Elijah Bodish (MIT) | 05 Aug 24 – 30 Aug 24 | D Tubbenhauer | ||
Prof Fedor Bogomolov (NYU Courant) | 02 Dec 19 – 15 Dec 19 | B Taji | ||
Dr Raphael Boll (Technische Universität Berlin) | 25 Nov 15 – 08 Dec 15 | 708 | 14736 | N Joshi |
Mr Maxime Bombar (Ecole normale superior Saclay) | 08 Apr 18 – 31 Aug 18 | A Fish | ||
Dr James Borger (Australian National University) | 26 Oct 20 – 06 Nov 20 | A Henderson | ||
Prof Yuri Borovskikh (Transport University) | 07 Jul 08 – 07 Sep 08 | 824 | NC Weber | |
Prof Yuri Borovskikh (Steklov Mathematical Institute) | 07 Aug 06 – 30 Oct 06 | 825 | J Robinson | |
A/Prof Wieb Bosma (Raboud University) | 04 Jan 12 – 19 Jan 12 | JJ Cannon | ||
A/Prof Wieb Bosma (Nijmegen) | 15 Jan 06 – 31 Jan 06 | Magma | JJ Cannon | |
A/Prof Wieb Bosma (Nijmegen) | 15 Jan 06 – 31 Jan 06 | Magma | JJ Cannon | |
Mr Emeric Bouin (École Normale Supérieure de Lyon) | 23 Oct 14 – 10 Nov 14 | 724 | 15460 | PS Kim |
Dr Chris Bowman | 01 May 13 – 21 May 13 | 708 | 14736 | A Mathas |
Prof Harry Braden (University of Edinburgh) | 29 Nov 16 – 03 Dec 16 | 630 | 13879 | N Joshi |
Dr David Brander | 31 Jul 12 – 09 Aug 12 | 708 | 14736 | EE Carberry |
Prof Barbara Brandolini (University of Naples) | 23 Jul 19 – 20 Sep 19 | L4.36 | 86278119 | FC Cîrstea |
Dr Barbara Brandolini (University of Naples "Federico II") | 05 Aug 09 – 28 Aug 09 | 708 | FC Cîrstea | |
Prof Barbara Brandolini (University of Naples) | 11 Mar 18 – 31 Mar 18 | FC Cîrstea | ||
A/Prof Barbara Brandolini (University of Naples Federico II) | 15 Nov 15 – 05 Dec 15 | 819 | 15764 | FC Cîrstea |
Prof Richard Brent (ANU) | 09 Feb 09 – 13 Feb 09 | MAGMA | JJ Cannon | |
Prof Tom Bridgeland (University of Sheffield) | 16 Jan 20 – 09 Feb 20 | L4.31 | 8627 8608 | G Williamson |
Prof Tom Bridgeland (University of Sheffield) | 15 Feb 20 – 24 Apr 20 | L4.31 | 8627 8608 | G Williamson |
Dr Martin Bright (Uni of Warwick) | 05 Dec 10 – 10 Jan 11 | JJ Cannon | ||
A/Prof Martin Bright (American Uni of Beirut) | 31 Dec 12 – 29 Jan 13 | 613 | 13114 | JJ Cannon |
Prof Michel Brion (Institut Fourier) | 28 Sep 12 – 06 Oct 12 | 623 | 13561 | GI Lehrer |
Prof Jared Bronski (University of Illinois, Urbana-Champaign) | 10 Jan 23 – 10 Feb 23 | R Marangell | ||
Dr Peter Brooksbank | 12 Jun 09 – 10 Jul 09 | MAGMA | JJ Cannon | |
Dr Bradley Broom (MD Anderson Cancer Centre - Texas) | 03 Jun 18 – 16 Jun 18 | 637 | J Ramagge | |
Prof Michel Broué (Institut Henri-Poincaré) | 02 Feb 06 – 28 Feb 06 | 636 | GI Lehrer | |
Dr Gavin Brown (University of Kent) | 15 Dec 09 – 20 Jan 10 | JJ Cannon | ||
Dr Gavin Brown (Uni of Loughborough) | 05 Dec 10 – 17 Jan 11 | 613 | 13114 | JJ Cannon |
Dr Gavin Brown (Loughborough University) | 17 Dec 11 – 14 Jan 12 | JJ Cannon | ||
Dr Nils Bruin (Simon Fraser University) | 02 Nov 10 – 13 Dec 10 | 630 | 14010 | JJ Cannon |
Dr Nils Bruin | 03 Jun 09 – 12 Jul 09 | MAGMA | JJ Cannon | |
Ms Maria Bruna-Estrach (Oxford) | 08 Jan 11 – 30 Mar 11 | 708 | 14736 | GA Gottwald |
Prof Jon Brundan (Uni of Oregon) | 20 Mar 11 – 13 Jun 11 | 624 | 15782 | A Mathas |
Prof Jon Brundan (University of Oregon) | 06 Nov 17 – 12 Dec 17 | 708 | 14736 | G Williamson |
Prof Zdzisław Brzeźniak | 09 Sep 14 – 10 Sep 14 | 708 | 14736 | B Goldys |
Prof Zdzisław Brzeźniak (University of York) | 30 Mar 16 – 01 Apr 16 | B Goldys | ||
Prof Dorin Bucur (Universite de Savoie) | 17 Oct 08 – 30 Nov 08 | 721 | 13376 | EN Dancer |
Dr Jarosław Buczyński (Texas A&M University) | 01 Feb 09 – 14 Feb 09 | MAGMA | JJ Cannon | |
Dr Jarosław Buczyński (Texas A&M University) | 22 Apr 10 – 09 May 10 | 613 | 13114 | JJ Cannon |
Dr Cristin Buescu (King's College London) | 08 Dec 16 – 23 Dec 16 | 708 | 14736 | M Rutkowski |
Dr Cristin Buescu | 07 Dec 17 – 11 Dec 17 | 708 | M Rutkowski | |
Prof Yann Bugeaud (University of Strasbourg) | 01 Feb 19 – 30 Apr 19 | 708 | 14736 | D Badziahin |
Prof Marc Burger (Swiss Federal Institute of Technology in Zürich) | 06 Feb 23 – 05 Apr 23 | A Thomas | ||
Prof Daniel Burns (Uni of Michigan) | 12 Aug 12 – 19 Aug 12 | 620 | 15780 | Z Zhang |
Mr Keaton Burns (Massachusetts Institute of Technology) | 17 Feb 16 – 10 Mar 16 | 484 | 15803 | G Vasil |
Dr Benjamin Burton | 21 May 12 – 25 May 12 | 708 | 14736 | S Tillmann |
Dr Benjamin Burton | 12 Nov 12 – 16 Nov 12 | 708 | 14736 | S Tillmann |
A/Prof Benjamin Burton | 17 Apr 13 – 19 Apr 13 | S Tillmann | ||
A/Prof Benjamin Burton (UQ) | 01 Apr 14 – 11 Apr 14 | 708 | 14736 | S Tillmann |
Prof Ronald Warren Butler (Colorado State University) | 12 Jul 06 – 20 Aug 06 | 825 | J Robinson | |
Dr Jack Button (Cambridge) | 05 Oct 09 – 02 Nov 09 | 613 | 13114 | JJ Cannon |
Prof Helen Byrne (Oxford) | 17 Jul 16 – 18 Aug 16 | 708 | 14736 | MR Myerscough |
Prof Helen Byrne (University of Oxford) | 11 Nov 19 – 15 Nov 19 | A Henderson | ||
Prof Xavier Cabre (Universitat Politecnica de Catalunya) | 29 Nov 13 – 04 Dec 13 | 708 | 14736 | FC Cirstea |
Prof Frank Calegari (Northwestern University) | 30 Apr 11 – 04 Jun 11 | 720 | 12172 | NC Weber |
Prof Frank Calegari | 21 Nov 22 – 25 Nov 22 | G Williamson | ||
Dr Vincent Calvez (École Normale Supérieure de Lyon) | 23 Oct 14 – 29 Oct 14 | 621 | 12970 | PS Kim |
Prof Frédéric Campana (University of Lorraine) | 18 Nov 19 – 15 Dec 19 | L4.31 | 8627 8608 | B Taji |
Emeritus Prof Philip Candelas (University of Oxford) | 12 Aug 24 – 23 Aug 24 | G Williamson | ||
Prof Xiaodong Cao (Cornell University) | 13 Oct 13 – 22 Oct 13 | 708 | 14736 | Z Zhang |
Prof Xiaodong Cao (Cornell Institute) | 11 Aug 19 – 18 Aug 19 | Z Zhang | ||
Prof Lisa Carbone (Rutgers) | 07 Aug 06 – 11 Aug 06 | 708 | DI Cartwright | |
Prof Jon Carlson (University of Georgia) | 06 Oct 10 – 30 Oct 10 | 616 | JJ Cannon | |
Prof Jon Carlson (University of Georgia) | 29 Mar 12 – 23 Jun 12 | JJ Cannon | ||
Prof Jon Carlson (University of Georgia) | 29 Mar 12 – 23 Jun 12 | JJ Cannon | ||
Prof Jon Carlson | 06 Oct 13 – 25 Oct 13 | JJ Cannon | ||
Prof Jon Carlson (University of Georgia) | 10 Nov 15 – 28 Nov 15 | JJ Cannon | ||
Prof Jon Carlson (University of Georgia) | 15 May 06 – 12 Jun 06 | Magma | JJ Cannon | |
Prof Jose Antonio Carrillo (University of Oxford) | 10 Jul 23 – 23 Jul 23 | D Hauer | ||
Mr Paul Carter (Brown University, USA) | 02 Apr 14 – 10 May 14 | 724 | 15460 | M Wechselberger |
Dr Alex Casella (Florida State University) | 08 May 19 – 27 May 19 | L4.29 | S Tillmann | |
Prof Bill Casselman (University British Columbia) | 01 Nov 11 – 30 Nov 11 | 629 | JJ Cannon | |
Prof William Casselman (University of British Columbia) | 01 Oct 19 – 31 Oct 19 | L4.32 | 8627 8628 | G Williamson |
Mr Nicolas Castillo | 21 May 12 – 10 Aug 12 | 807 | U Keich | |
Prof Laurent Cavalier (Universite Aix-Marseille 1) | 03 Jan 09 – 12 Jan 09 | 720 | NC Weber | |
Prof Laurent Cavalier (Université Aix-Marseille) | 04 Apr 06 – 05 May 06 | 532 | M Raimondo | |
Prof Masud Chaichian (University of Helsinki) | 01 Apr 12 – 16 Apr 12 | 708 | 14736 | R Zhang |
Dr Nisha Chandramoorthy (University of Chicago) | 31 Jul 24 – 30 Aug 24 | GA Gottwald | ||
Prof Stephen Chapman (Oxford University) | 01 Aug 10 – 01 Aug 11 | 823 | 14249 | N Joshi |
Dr Mickael Chekroun (Uni Pierre et Marie Currie) | 23 Oct 11 – 07 Nov 11 | 624 | 15782 | GA Gottwald |
Prof Jinbing Chen (Southeast University (Nanjing China)) | 30 Jul 24 – 30 Sep 24 | 630 | 8627 0697 | DX Zhou |
Prof Song X Chen (Iowa State) | 12 Mar 08 – 16 Mar 08 | 708 | Q Wang | |
Mr Yi Chen (Uni of Science and Technology, China) | 01 Aug 15 – 31 Aug 15 | 708 | 14736 | Q Wang |
A/Prof Yongsheng Cheng (Henan University) | 26 Aug 19 – 21 Feb 20 | R Zhang | ||
Prof Roman Cherniha (National Academy of Sciences of Ukraine) | 26 Jun 19 – 29 Jun 19 | D Hauer | ||
Prof Roman Cherniha (Institute of Mathematics of NASU) | 27 Feb 24 – 08 Mar 24 | D Hauer | ||
A/Prof Eric Chesebro (University of Texas at Austin) | 01 Mar 16 – 28 May 16 | 708 | 14736 | S Tillmann |
Prof Eric Chesebro (University of Montana) | 14 Aug 23 – 18 Aug 23 | S Tillmann | ||
Prof Wen-Chen Chi (Berkeley) | 01 Mar 06 – 31 Mar 06 | KF Lai | ||
A/Prof Hayato Chiba (Kyushu Uni) | 24 Feb 17 – 02 Mar 17 | 712 | 12968 | N Joshi |
Dr Angelina Yan Mui Chin (University of Malaya) | 01 Sep 08 – 30 Sep 08 | Magma | JJ Cannon | |
Prof Michel Chipot | 18 Jan 15 – 21 Jan 15 | 708 | 14736 | D Daners |
Prof Michel Chipot | 16 Nov 16 – 20 Nov 16 | 712 | D Hauer | |
Prof Michel Chipot (University of Zurich) | 16 Nov 22 – 20 Nov 22 | D Hauer | ||
Prof Bennett Chow (University of California) | 04 Jun 17 – 11 Jun 17 | 708 | 14736 | Z Zhang |
Ms Michelle Chu (University of Texas (Austin)) | 15 Jul 18 – 31 Aug 18 | S Tillmann | ||
A/Prof Igor Cialenco (Illinois Institute of Technology) | 06 Mar 16 – 16 Mar 16 | 708 | 14736 | M Rutkowski |
A/Prof Lisa Orloff Clark (University of Wellington) | 16 Mar 19 – 29 Mar 19 | J Ramagge | ||
A/Prof Lisa Orloff Clark (University of Wellington NZ) | 01 Jul 19 – 05 Jul 19 | Z Afsar | ||
